2020-2021 Lunch Times
Please note that some classes will have recesses first and others will have lunch first
(Students will have extra time to finish lunch if needed)
Class | Arrive in Lunch Line/Recess | Clean-Up/ Transition | Dismissed for Recess | Clean-Up/ Transition | End Lunch/Line Up Recess |
Flower | 11:00 | 11:10 | 11:15 | 11:30 | 11:35 |
Maxfield | 11:00 | 11:10 | 11:15 | 11:30 | 11:35 |
McIntosh | 11:05 | 11:20 | 11:20 | 11:35 | 11:40 |
Keating | 11:20 | 11:35 | 11:00 | 11:15 | 11:35 |
Wardle | 11:20 | 11:35 | 11:00 | 11:15 | 11:35 |
Martin | 11:40 | 11:50 | 11:55 | 12:10 | 12:15 |
Lillie | 11:40 | 11:50 | 11:55 | 12:10 | 12:15 |
Koehler | 12:00 | 12:15 | 11:40 | 11:55 | 12:15 |
Wilkins | 12:00 | 12:15 | 11:40 | 11:55 | 12:15 |
Davis | 12:20 | 12:30 | 12:35 | 12:50 | 12:55 |
Pack | 12:20 | 12:30 | 12:35 | 12:50 | 12:55 |
Lencina | 12:40 | 12:55 | 12:20 | 12:35 | 12:55 |
Benedum | 12:40 | 12:55 | 12:20 | 12:35 | 12:55 |
Here is a link to the Free and Reduced Lunch Application. Please fill out this application as soon as possible.
Free and Reduced Lunch Application (English)
Solicitud de almuerzo gratis o reducido (español)